会员 Members
| 会员 Members | |
|
会员号码 |
公司会员 |
| 10001 | 马广济企业有限公司 |
| 10002 | 正成贸易有限公司 |
| 10003 | 联一有限公司 |
| 10004 | 许汉波有限公司 |
| 10005 | 颜和财先生 |
| 10006 | 飞马塑胶工业有限公司 |
| 10007 | Ideal Scene Sdn.Bhd. |
| 10008 | 技傲艺满有限公司 |
| 10009 | 星马电子有限公司 |
| 10010 | 星马精密塑胶有限公司 |
| 10011 | 億利复印机供应商有限公司 |
| 10012 | Fansfax Trading |
| 10013 | Golvin Enterprise |
| 10014 | Kimula Enterprise Sdn.Bhd. |
| 10015 | 东亚资源(私人)有限公司 |
| 10016 | 梁亚峇电锯有限公司 |
| 10017 | 森达木材有限公司 |
| 10018 | 松利机械有限公司 |
| 10019 | 新裕昌有限公司 |
| 10020 | 万光工业有限公司 |
| 10021 | 立达玻璃铝业有限公司 |
| 10022 | 益升塑胶制品商有限公司 |
| 10023 | 汉电器水喉有限公司 |
| 10024 | 蔡电器灯饰工程有限公司 |
| 10025 | 美琪儿食品有限公司 |
| 10026 | 隆成木业贸易 |
| 10027 | 合隆机械有限公司 |
| 10028 | 立兴冷气电器服务 |
| 10029 | 兴隆汽车服务中心 |
| 10030 | 联发树胶公司 |
| 10031 | 盛忆录影有限公司 |
| 10032 | Supportive Technology Sdn.Bhd. |
| 10033 | 优宾饮食广场 |
| 10034 | 新鲜食品(马)有限公司 |
| 10035 | 时新傢俬贸易 |
| 10036 | 商镱广告企业 |
| 10037 | 美嘉乐服装制造厂有限公司 |
| 10038 | 繁荣印务有限公司 |
| 10039 | 黄钟源建筑有限公司 |
| 10040 | 夏霸木业制造有限公司 |
| 10041 | 德霖栈有限公司 |
| 10042 | 通源塑胶纸业有限公司 |
| 10043 | 新瑞隆电子服务 |
| 10044 | 福泉企业有限公司 |
| 10045 | 威拉轮胎汽车电池服务 |
| 10046 | 第一电子(马)有限公司 |
| 10047 | 蔡振亚信托有限公司 |
| 10048 | Pasar Mini Jimat Jaya |
| 10049 | 新益工程 |
| 10050 | 宏业文房用品商 |
| 10051 | 同福(马)有限公司 |
| 10052 | 源发有限公司 |
| 10053 | MAY CHAN & CO. |
| 10054 | 联声电器水喉 |
| 10055 | 梁无线电 |
| 10056 | SCFC Management Sdn.Bhd. |
| 10057 | 精明电脑软件有限公司 |
| 10058 | 丰年文具贸易 |
| 10059 | 均霖企业有限公司 |
| 10060 | 星石工业有限公司 |
| 10061 | TLT Enterprise |
| 10062 | 康缘药房 |
| 10063 | 宏南工业(马)有限公司 |
| 10064 | 吴兄弟建筑工程 |
| 10065 | SP Mastertool Sdn.Bhd. |
| 10066 | 大年打字公司 |
| 10067 | 德多企业 |
| 10068 | 利宝有限公司 |
| 10069 | 松公司 |
| 10070 | 宏丰纸盒工业有限公司 |
| 10071 | 进成水泥制造有限公司 |
| 10072 | B.H.Chan Enterprise |
| 10073 | 汶砖厂有限公司 |
| 10074 | 联发工业有限公司 |
| 10075 | 鸿运企业 |
| 10076 | 叶清连砖业有限公司 |
| 10077 | 资讯电脑中心 |
| 10078 | 韦华信贷有限公司 |
| 10079 | 余商业谘询有限公司 |
| 10080 | 化品有限公司 |
| 10081 | 联展有限公司 |
| 10082 | 镔服务有限公司 |
| 10083 | Sayang Bandarku Sdn.Bhd. |
| 10084 | Mansuria Trading |
| 10085 | 吉打电器有限公司 |
| 10086 | Intra Harta Consultants (North) S/B |
| 10087 | Beh Heng Seong Sdn.Bhd. |
| 10088 | Beh Kwang Chee Contruction S/B |
| 10089 | 日新发展有限公司 |
| 10090 | 联顺兴玻璃铝业 |
| 10091 | 丰隆银行 |
| 10092 | 美发贸易公司 |
| 10093 | 慧贤企业 |
| 10094 | Ramdac Technology Sdn.Bhd. |
| 10095 | 达士音响有限公司 |
| 10096 | 新兴隆铝业公司 |
| 10097 | 徐成贵先生 |
| 10098 | 松兴肉店 |
| 10099 | Sinwinco Engineering Sdn.Bhd. |
| 10100 | 汉荣傢俬设计装修 |
| 10101 | 南荣有限公司 |
| 10102 | 花园企业 |
| 10103 | 玖联环砖业有限公司 |
| 10104 | Champ Tax Management Sdn.Bhd. |
| 10105 | 明利衡量机械企业 |
| 10106 | 新南兴食品工业(马)有限公司 |
| 10107 | 坚耐石材有限公司 |
| 10108 | 钟杭臣先生 |
| 10109 | 新特有限公司 |
| 10110 | Wonder Grass Design |
| 10111 | 翰荣自动门与防盗系统有限公司 |
| 10112 | 罗崇兴有限公司 |
| 10113 | WKC Office Automation Sdn.Bhd. |
| 10114 | 大佳外勤企业 |
| 10115 | Kawajati Sdn.Bhd. |
| 10116 | 轮敏工业(马)有限公司 |
| 10117 | 山盟书社 |
| 10118 | 荣马机械五金有限公司 |
| 10119 | 协昌白铁工程 |
| 10120 | 陈与方律师楼 |
| 10121 | 艺高营业有限公司 |
| 10122 | 亲善音响 |
| 10123 | 秋明企业 |
| 10124 | Noblecare Tax Services Sdn.Bhd. |
| 10125 | Uncommon Freedom Consultancy |
| 10126 | 杨秉城先生 |
| 10127 | 建艺室内装修 |
| 10128 | 东升机械工程有限公司 |
| 10129 | 合满财务会计有限公司 |
| 10130 | 旭阳网际网络有限公司 |
| 10131 | Northern Nesh Enterprise |
| 10132 | 忠汽车贸易 |
| 10133 | Kang & Heng Construction Sdn.Bhd. |
| 10134 | NTC Northern Construction |
| 10135 | 新泰昌摩哆 |
| 10136 | 骏元机械工程 |
| 10137 | 陈肉骨茶饭店 |
| 10138 | 崇兴兄弟五金板栈 |
| 10139 | 林子杰先生 |
| 10140 | 南泰运输公司 |
| 10141 | 标摩哆 |
| 10142 | 优扬经济百货市场 |
| 10143 | 一定好茶餐室 |
| 10144 | 凯元五金 |
| 10145 | 毛毛虫花苑 |
| 10146 | 四升木器贸易 |
| 10147 | 海发中西寿板 |
| 10148 | 龙诚广告企业 |
| 10149 | 成功企业 |
| 10150 | 华德隆电池有限公司 |
| 10151 | Red Zone Computer & Network Solution |
| 10152 | 快与准交易服务 |
| 10153 | Cypress Dotcom Internet Café |
| 10154 | 日升企业 |
| 10155 | 优易保险代理 |
| 10156 | Serbanika Dua Puluh Empat (S24) |
| 10157 | SP Pearl Point Home Galleries Sdn.Bhd. |
| 10158 | 闪电印务有限公司 |
| 10159 | 神奇小子汽车装修专卖店 |
| 10160 | 林侨发先生 |
| 10161 | 联一建筑有限公司 |
| 10162 | SP Northern Management Consultant |
| 10163 | 汉强贸易商行有限公司 |
| 10164 | 泰国鱼翅海鲜酒家 |
| 10165 | 艺祥铝业玻璃有限公司 |
| 10166 | 艺高轮胎电池排气管服务 |
| 10167 | Comscale Enterprise |
| 10168 | ACTS Marketing & Design |
| 10169 | 佳顺冷气服务 |
| 10170 | 友力摩多有限公司 |
| 10171 | 和诚产业发展有限公司 |
| 10172 | Pembinaan Cerah |
| 10173 | 霖艺室内装修装饰工程 |
| 10174 | 德发公司 |
| 10175 | 麟莎有限公司 |
| 10176 | OSK Properties Sdn.Bhd. |
| 10177 | Bestworld Equipment Sdn.Bhd. |
| 10178 | GV Resources (SP) Sdn.BHd. |
| 10179 | 全美磁砖有限公司 |
| 10180 | 张志年先生 |
| 10181 | Nanyang Star Sdn.Bhd. |
| 10182 | 宇洋贸易有限公司 |
| 10183 | Klinik Bersatu Taman Keladi |
| 10184 | Brannad & Promo Sdn.Bhd. |
| 10185 | 准十摄影冲印有限公司 |
| 10186 | Modern Eastern Technology Sdn.Bhd. |
| 10187 | 哈萨克钽铌有限公司 |
| 10188 | Natural Pest Control |
| 10189 | 合益汽车机件企业有限公司 |
| 10190 | 贺及雅志律师楼 |
| 10191 | 黄无线电有限公司 |
| 10192 | 北方专业传单派送公司 |
| 10193 | 陈飞宏先生 |
| 10194 | Hong & Seng Construction |
| 10195 | 澳奇时装 |
| 10196 | 威盛艺术灯饰中心 |
| 10197 | 利南(马)有限公司 |
| 10198 | 王德利先生 |
| 10199 | C-Tec Security Sysytem Sdn.Bhd. |
| 10200 | Prospect Hill Sdn.Bhd. |
| 10201 | GIC Enterprise |
| 10202 | Cerah Harmoni Sdn.Bhd. |
| 10203 | 均泰屋业发展有限公司 |
| 10204 | 柯枢璟先生 |
| 10205 | 火鹤花苑 |
| 10206 | 玉竹能量健身中心 |
| 10207 | 德一广告牌业-鸿运镭射歌舞团 |
| 10208 | E-Office Business Solution Sdn.Bhd. |
| 10209 | Kitaria Enterprise |
| 10210 | 罗松志先生 |
| 10211 | Reno Zone Enterprise |
| 10212 | 立高灯饰中心 |
| 10213 | 嘉力电池制造厂有限公司 |
| 10214 | 艺高轮胎排气管服务中心 |
| 10215 | 宏翔保险企业 |
| 10216 | 新龙凤冷气餐厅 |
| 10217 | 窗帘世界有限公司 |
| 10218 | Active Star Solutions System |
| 10219 | 黄、马及杜律师楼 |
| 10220 | 士倡音乐乐器中心 |
| 10221 | Sinamik Engineering Sdn.Bhd. |
| 10222 | 日益企业 |
| 10223 | 经商木业 |
| 10224 | OS Enterprise |
| 10225 | 明光铁厂 |
| 10226 | 依娃美容减肥中心 |
| 10227 | 恩冷气雪柜服务 |
| 10228 | 回力音响(马)有限公司 |
| 10229 | 精工傢倶贸易 |
| 10230 | 精速机械及工业供应(马)有限公司 |
| 10231 | Public Surety Sdn.Bhd. |
| 10232 | 池坊花苑及贸易 |
| 10233 | 联一市场有限公司 |
| 10234 | OSC Consultancy |
| 10235 | 罗松志先生 |
| 10236 | 多元电线有限公司 |
| 10237 | 蓝海创意研究所 |
| 10238 | Ultimate Solution Consultancy |
| 10239 | Compacco Technologies (M)Sdn.Bhd. |
| 10240 | 竞兴人力资源有限公司 |
| 10241 | 林子贤企业 |
| 10242 | 品丰楼 |
| 10243 | 利民种植有限公司 |
| 10244 | 金建筑及装修工程 |
| 10245 | 强泥机工程 |
| 10246 | 合丰轮胎电池有限公司 |
| 10247 | 岩艺轩有限公司 |
| 10248 | Novar Floor Centre Sdn.Bhd. |
| 10249 | Total Wealth Planning Sdn.Bhd. |
| 10250 | 安运市场有限公司 |
| 10251 | Boon Chong Trading Sdn.Bhd. |
| 10252 | Inspiration Hair Design |
| 10253 | Bintang Security |
| 10254 | 大马益美(马)有限公司 |
| 10255 | 171针车服务 |
| 10256 | 嘉新轮胎电池中心 |
| 10257 | J One Auto Centre |
| 10258 | 双溪大年西药有限公司 |
| 10259 | 宏生企业行 |
| 10260 | LME Management Sdn.Bhd. |
| 10261 | 广川中西寿板商 |
| 10262 | 李晋杉先生 |
| 10263 | 集川轮胎电池贸易公司 |
| 10264 | 富尊轮胎电池服务 |
| 10265 | 英威富有限公司 |
| 10266 | 李伟民先生 |
| 10267 | 黄汉国 |
| 10268 | 可康食品有限公司 |
| 10269 | Innohub Marketing |
| 10270 | 汇通有限公司 |
| 10271 | Tees Plus Sdn.Bhd. |
| 10272 | 爱视美眼镜店 |
| 10273 | 南福企业 |
| 10274 | 鸿运工业有限公司 |
| 10275 | 进步贸易公司 |
| 10276 | 慕资源私人有限公司 |
| 10277 | 锋隆塑胶有限公司 |
| 10278 | 马联有限公司 |
| 10279 | Glowmate Office Supplies Sdn.Bhd. |
| 10280 | 手和心贸易公司 |
| 10281 | 黄顺泰先生 |
| 10282 | 天福五金企业 |
| 10283 | 积德山庄 |
| 10284 | Sky Pearl Beauty Image |
| 10285 | 缤纷眼镜集团有限公司 |
| 10286 | QSD Computer Distribution Sdn.Bhd. |
| 10287 | Compumedia Distribution (M) Sdn.Bhd. |
| 10288 | Por Ooi & Co. |
| 10289 | Skynet Worldwide Courier Service |
| 10290 | Medical Rubber Products Sdn.Bhd |
| 10291 | 达迈包装工业有限公司 |
| 10292 | 文祥企业 |
| 10293 | 鸡同鸭讲烧腊屋 |
| 10294 | 林汉鸿先生 |
| 10295 | 汶兴建筑机械工程有限公司 |
| 10296 | 德威塑胶有限公司 |
| 10297 | 黄聪亦先生 |
| 10298 | Mega Recycle Corporation Sdn.Bhd. |
| 10299 | Bic Banner Enterprise |
| 10300 | 陈勇桦律师 |
| 10301 | 林祥荣先生 |
| 10302 | 长城木业有限公司 |
| 10303 | 城光企业 |
| 10304 | 福荣贸易有限公司 |
| 10305 | 柯淑华女士 |
| 10306 | Suria Jerai Electrical Sdn.Bhd. |
| 10307 | 施永源先生 |
| 10308 | Icadam Technologies Sdn.Bhd. |
| 10309 | 权马制衣厂有限公司 |
| 10310 | Plascycle Resources Sdn.Bhd. |
| 10311 | 尤劲春先生 |
| 10312 | 幸福陵园(陵园开发(吉中)有限公司) |
| 10313 | 绿和工业有限公司 |
| 10314 | Megamore Assets Sdn.Bhd. |
| 10315 | 达成塑胶贸易 |
| 10316 | 洪敬伟先生 |
| 10317 | Perfect Concept Sdn.Bhd. |
| 10318 | 实际装修设计 |
| 10319 | 一心足疗 |
| 10320 | 沛国会计师事务所 |
| 10321 | 翔翊财务计划 |
| 10322 | 拿督刘耀琪 |
| 10323 | D'Touch Hair & Beauty Saloon Sdn.Bhd. |
| 10324 | 邱文成先生 |
| 10325 | 张泰益律师 |
| 10326 | Champ Trd. & Communication System S/B |
| 10327 | 林惠芳小姐 |
| 10328 | Mr.Lim Wye Leong |
| 10329 | 麦合仕有限公司 |
| 10330 | CA Success Association Sdn.Bhd. |
| 10331 | STO Enterprise |
| 10332 | 老行家 |
| 10333 | 艺祥成功企业 |
| 10334 | Star Max Technology |
| 10335 | OHP IT Solution |
| 10336 | Megah Jubli Construction Sdn.Bhd. |
| 10337 | Greentech Development Sdn.Bhd. |
| 10338 | Spec Racing Motor Sport (SP) Sdn.Bhd. |
| 10339 | Witprise Sdn.Bhd. |
| 10340 | Limsa Holdings Sdn.Bhd. |
| 10341 | Pecker Technologies Sdn.Bhd. |
| 10342 | 刘金属有限公司 |
| 10343 | 宏业机械工业有限公司 |
| 10344 | Fit Mould Sdn.Bhd. |
| 10345 | 宏立精密工业有限公司 |
| 10346 | Beautysound Technology Sdn.Bhd. |
| 10347 | 德丰制衣厂(马)有限公司 |
| 10348 | 林文明律师 |
| 10349 | 超一运动器材供应中心 |
| 10350 | 美佳伟利有限公司 |
| 10351 | 镇企业汽车音响冷气装饰 |
| 10352 | Excard Corporation Sdn.Bhd. |
| 10353 | 信德卫生冻冰 |
| 10354 | 森贸易运输有限公司 |
| 10355 | Northern Region Network Sdn.Bhd. |
| 10356 | SYMP Technologies (M) Sdn.Bhd. |
| 10357 | Unimax Industry Sdn.Bhd. |
| 10358 | Filitech Enterprise |
| 10359 | 新飘香冷气海鲜饭店 |
| 10360 | 建立有限公司 |
| 10361 | 来群汽车有限公司 |
| 10362 | 巧运自动系统电气工程 |
| 10363 | 杨马机械有限公司 |
| 10364 | Argen Construction Sdn.Bhd. |
| 10365 | 李汽车企业有限公司 |
| 10366 | 灯城灯饰有限公司 |
| 10367 | 万兴白钢厨房用品 |
| 10368 | 杬桔工程有限公司 |
| 10369 | 速发有限公司 |
| 10370 | Smart Action Industry |
| 10371 | TAE Precision Engineering Sdn.Bhd. |
| 10372 | Inventive Potentials Sdn.Bhd. |
| 10373 | 永成工业有限公司 |
| 10374 | 赖志伟先生 |
| 10375 | HKE Technologies Sdn.Bhd. |
| 10376 | Legenda Village Mall Sdn.Bhd. |
| 10377 | 天燕企业 |
| 10378 | Chuah Amusements Sdn.Bhd. |
| 10379 | Funex Sdn.Bhd. |
| 10380 | 良姨旅游 |
| 10381 | 缘之家草药坊 |
| 10382 | 祥裕冷却电器工程 |
| 10383 | SAC Wealth Management S/B |
| 10384 | Q & Q Services |
| 10385 | 忆丽达贸易 |
| 10386 | SKYKOD Polyscience Sdn.Bhd. |
| 10387 | SMT 科技有限公司 |
| 10388 | 缘石轩有限公司 |
| 10389 | Tandop Hotel Sdn.Bhd. |
| 10390 | 龙腾工业有限公司 |
| 10391 | Ng Lai Holdings Sdn.Bhd. |
| 10392 | 新泰国海鲜大酒家 |
| 10393 | 华特产业投资有限公司 |
| 10394 | 联兴食品有限公司 |
| 10395 | 万和傢俬 |
| 10396 | 瑞诚漆业有限公司 |
| 10397 | 南强胶轮有限公司 |
| 10398 | 炎兴世纪有限公司 |
| 10399 | 平汽车企业 |
| 10400 | ECA Advance Automation S/B |
| 10401 | YMW Polymers Sdn.Bhd. |
| 10402 | 竹林饮食(马)有限公司 |
| 10403 | 竹林食品工业有限公司 |
| 10404 | Carlsberg Marketing Sdn.Bhd. |
| 10405 | Shane's House of Fusion |
| 10406 | 铭锋五金有限公司 |
| 10407 | 建达五金木业有限公司 |
| 10408 | 罗美美女士 |
| 10409 | Hong Aun Kimia Sdn.Bhd. |
| 10410 | Rhombus Castors (M) Sdn.Bhd. |
| 10411 | Hiyori Industries Sdn.Bhd. |
| 10412 | 劲盛汽车维修坊 |
| 10413 | 满利汽车服务有限公司 |
| 10414 | 帝声汽车冷气音响装饰服务 |
| 10415 | K & K Electrical & Hardware Trading |
| 10416 | CYW Resources (M) Sdn.Bhd. |
| 10417 | 宏立建筑有限公司 |
| 10418 | 精密音响喇叭冲网 |
| 10419 | Vitamidas Sejati Sdn.Bhd. |
| 10420 | 益兴白钢铁器工程 |
| 10421 | Terexon Equipments (M) Sdn.Bhd. |
| 10422 | Long Win Plumbing |
| 10423 | EP Graphic & Print |
| 10424 | Fifth Gear Auto Centre |
| 10425 | Kok Poay Sdn.Bhd. |
| 10426 | 恋之彩结婚用品店 Color In Love Collection |
| 10427 | 佳策防火工程(马)有限公司Bestplan Engineering (M) Sdn.Bhd. |
| 10428 | 伊莎莉企业有限公司ESARLI Enterprise Sdn.Bhd. |
| 10429 | 曼联摩哆有限公司M.U.Motor Sdn.Bhd. |
| 10430 | 俊盛贸易Junson Trading |
| 10431 | 联宾饮食中心Lian Bing Food Court |
| 10432 | UD Technology Sdn.Bhd. |
| 10433 | Milion Dolar FB Sdn.Bhd. |
| 10434 | Best Channel Sdn.Bhd. |
| 10435 | Credimax Corporate Consultancy Sdn.Bhd. |
| 10436 | Ong Beng Cheng Agency |
| 10437 | NK Timber Sdn.Bhd. |
| 10438 | Sunrise Worth Sdn.Bhd. |
| 10439 | 特美佳有限公司Dermajass Sdn.Bhd. |
| 10440 | 安逸化学有限公司Cozychen Services Sdn.Bhd. |
| 10441 | Happy Carrier Enterprise |
| 10442 | Uperabot Creative Home Sdn Bhd |
| 10443 | Arlington Development S/B |
| 10444 | 捷进地基(马)有限公司Jack-In Pile (M) Sdn.Bhd. |
| 10445 | OKS Services |
| 10446 | Tadika D'monte |
| 10447 | Better Homes Interior Design |
| 10448 | Master Fashion Tailor Sdn.Bhd. |
| 10449 | DOR Fashion Sdn.Bhd. |
| 10450 | 三能私人有限公司Enersun Sdn.Bhd. |
| 10451 | 永生建筑Wing Sang Construction Sdn.Bhd. |
| 10452 | 天天海鲜大酒家Good Day Seafood Restaurant |
| 10453 | 佳家有限公司HomePro Furnishing Sdn.Bhd. |
| 10454 | 发发电器五金中心Hwat Hwat Enterprise |
| 10455 | 吉柔(马)有限公司Kedjor Sinaran (M) Sdn.Bhd. |
| 10456 | 89企业Eight Nine Car Air Cone Ent. |
| 10457 | 上海电讯Shanghai Mobile |
| 10458 | Ototech Trading Sdn.Bhd. |
| 10459 | 福兴电池摩哆有限公司Bateri Dan Motor Hock Heng Sdn Bhd |
| 10460 | Moko Colour Sdn.Bhd. |
| 10461 | 日强机件公司V Power Autoparts Supply |
| 10462 | Spangled Enterprise |
| 10463 | LS Automotive (Penang) S/B |
| 10464 | 福辉企业Hock Hui Enterprise |
| 10465 | 广兴槌车电漆服务Kwang Hin Auto Service |
| 10466 | 成功机器Seng Kong Engineering |
| 10467 | Grandvim Construction S/B |
| 10468 | 億利贸易(马)有限公司Eele Trading(M) Sdn.Bhd. |
| 10469 | 益康西药剂Farmasi Econ (SP) Sdn.Bhd. |
| 10470 | Viva Mewah Development Sdn.Bhd. |
| 10471 | Acessepro Enterprise |
| 10472 | 商务控管e服有限公司OSS Business Solutions S/B |
| 10473 | 盛业冷藏食品 Ocean Paradise Fozen Food |
| 10474 | 鑫艺广告设计Elegant Advertising Design |
| 10475 | ABMAX Sdn.Bhd. |
| 10476 | LK Design & Construction Sdn Bhd |
| 10477 | 信达铝业及室内外装修 Kim Tat Aluminium |
| 10478 | 优越税业咨询公司 Unitec Management Services |
| 10479 | 环宇机件有限公司 GT Planet Auto Parts S/B |
| 10480 | Greenxagon Marketing S/B |
| 10481 | 宏天塑胶包装有限公司 Angkasa Unik Sdn.Bhd. |
| 10482 | 尤品五金 NQF Fasterner Sdn.Bhd. |
| 10483 | 中马式海鲜村 Restoran Seafood Zhong Ma |
| 10484 | 刘益强 |
| 10485 | 助兴网 Joy To Sing Entertainment |
| 10486 | H & Y Maintenance Services |
| 10487 | 丰华工业有限公司 Sky Joint Industries Sdn.Bhd. |
| 10488 | Bossir Marketing Sdn.Bhd. |
| 10489 | 富丰马来西亚第二家园有限公司 Capital Venture (MM2H)S/B |
| 10490 | Teraju Cahaya Sdn.Bhd. |
| 10491 | Builtech Engineering Sdn.Bhd. |
| 10492 | S.L.S Fibre Industries S/B |
| 10493 | Lagenda Tech Electronic & Services Sdn.Bhd. |
| 10494 | SC Metal Sdn.Bhd. |
| 10495 | TC Supply Sdn.Bhd. |
| 10496 | Great Line Success Sdn.Bhd. |
| 10497 | 老字号大饼家 Lau Zi Ho Enterprise |
| 10498 | 奇特时装有限公司G & T Fashion Sdn.Bhd. |
| 10499 | EKSP Recycle Sdn.Bhd. |
| 10500 | Kiah Long Sdn.Bhd. |
| 10501 | Rave Hair Saloon |
| 10502 | Freeway Dynamic Sdn.Bhd. |
| 10503 | Jupax Capital Sdn.Bhd. |
| 10504 | 松林电线有限公司 Prominent Sound Sdn.Bhd. |
| 10505 | 北马清洁有限公司 New Northern Point Cleaning Service (SP) Sdn.Bhd. |
| 10506 | 牡丹康燕窝有限公司MDK Swiftlet Sdn.Bhd. |
| 10507 | 新立汽车零件有限公司JS Jaya Autoparts Sdn.Bhd. |
| 10508 | 添财蚊网专家有限公司 SCK Worldwide Sdn.Bhd. |
| 10509 | 南和兴摩哆有限公司 Lam Hwa Heng Motor S/B |
| 10510 | Just Bread Sdn.Bhd. |
| 10511 | Sherab Enterprise |
| 10512 | 佳隆汽车机件有限公司 Eong Xpress Auto Parts S/B |
| 10513 | Purata Mesra Sdn.Bhd. |
| 10514 | ELITE Coating Sdn.Bhd. |
| 10515 | 天成机构有限公司 Fragstar Corporation S/B |
| 10516 | W & A One Top Trading |
| 10517 | Kedai Tayar & Bateri Seng Leong |
| 10518 | Global Golden Swift Marketing (M) Sdn.Bhd. |
| 10519 | Bally Kuek Enterprise |
| 10520 | 意峰酒庄 Gee Feng Enterprise |
| 10521 | 永业贸易有限公司 Applestar Trading Sdn.Bhd. |
| 10522 | 利鑫饷当有限公司 Pajak Gadai Al Lee Sdn.Bhd. |
| 10523 | 亚洲银饰有限公司 Ascend Silver Sdn.Bhd. |







